6.1 Results of the performance tests
Clause R 60-1/2 | Performance tests | Temperature in | report page No. | Maximum error in v | Passed | Failed | Remark |
|---|---|---|---|---|---|---|---|
R 60-1, 5.3 / R 60-2, 2.10.1 | Load cell errors () (see R 60-3, 2.1.2) | ||||||
R 60-1, 5.4 / R 60-2, 2.10.1 | Repeatability errors () (see R 60-3, 2.1.3) | ||||||
R 60-1, 5.5.1 / R 60-2, 2.10.2 | Creep () (see R 60-3, 2.1.5) | ||||||
R 60-1, 5.5.1 / R 60-2, 2.10.2 | Creep () (see R 60-3, 2.1.5.2) | ||||||
R 60-1, 5.5.2 / R 60-2, 2.10.3 | Minimum dead load output return () (see R 60-3, 2.1.5.4) | (See Note 1) | |||||
(See Note 1) | |||||||
(See Note 1) | |||||||
(See Note 1) | |||||||
R 60-1, 5.6.3.1 / R 60-2, 2.10.5 | Humidity effects () | ||||||
R 60-1, 5.6.3.1 / R 60-2, 2.10.5 | Humidity effects () | ||||||
R 60-1, 5.6.3.2 / R 60-2, 2.10.6 | Humidity effects (SH) | ||||||
R 60-1, 5.6.1.3 / R 60-2, 2.10.1 | Temperature effects on | (See Note 2) | |||||
R 60-1, 5.6.2 / R 60-2, 2.10.4 | Barometric pressure | (See Note 2) |
Remarks:
_________________________________________________________________________________
_________________________________________________________________________________
_________________________________________________________________________________
_________________________________________________________________________________