6.1.1 Results of the Performance tests for digital load cells
Clause R 60-1/2 | Performance tests | Temperature in | report page No. | Maximum error in v | Passed | Failed | Remark |
|---|---|---|---|---|---|---|---|
R 60-1, 5.7.2.1 / R 60-2, 2.10.7.3 | Warm-up time | ||||||
R 60-1, 5.7.2 / R 60-2, 2.10.7.4 | Power voltage variations | ||||||
R 60-1, 5.7.2.5 / R 60-2, 2.10.7.5 | Short time power reductions | ||||||
R 60-1, 5.7.2.5 / R 60-2, 2.10.7.6 | Bursts (electrical fast transients) | ||||||
R 60-1, 5.7.2.5 / R 60-2, 2.10.7.7 | Surge (see R 60-3, 2.2.5) | ||||||
R 60-1, 5.7.2.5 / R 60-2, 2.10.7.8 | Electrostatic discharge | ||||||
R 60-1, 5.7.2.5 / R 60-2, 2.10.7.9 | Electromagnetic susceptibility | ||||||
R 60-1, 5.7.2.5 / R 60-2, 2.10.7.10 | Immunity to conducted electromagnetic fields | ||||||
R 60-1, 5.7.2.6 / R 60-2, 2.10.7.11 | Span stability |
Remarks:
_________________________________________________________________________________
_________________________________________________________________________________
_________________________________________________________________________________
_________________________________________________________________________________