3.10.2 Defining tables
Name | _SurfaceData | ||||||
---|---|---|---|---|---|---|---|
Definition | |||||||
Stereotype | FeatureType | ||||||
Generalization of | _Texture, X3DMaterial | ||||||
Abstract | True | ||||||
Associations | Name | Type | Definition | ||||
Appearance | Appearance | (none) | |||||
source:surfaceDataMember [0..*] | _SurfaceData | (none) | |||||
target:(self) [none] | Appearance | (none) | |||||
Attributes | Name | Type | Definition | ||||
isFront [0..1] | xs::boolean | テクスチャを貼る面の指定。 | |||||
Constraints | (none) |
Name | _Texture | ||||||
---|---|---|---|---|---|---|---|
Definition | |||||||
Stereotype | FeatureType | ||||||
Inherits from | _SurfaceData | ||||||
Generalization of | ParameterizedTexture, GeoreferencedTexture | ||||||
Abstract | True | ||||||
Associations | (none) | ||||||
Attributes | Name | Type | Definition | ||||
imageURI [1] | xs::anyURI | テクスチャの画像への参照URI。相対パスにより記述する。 | |||||
mimeType [0..1] | gml::CodeType | テクスチャの画像フォーマット。コードリスト(<<Appearance_mimeType.xml,Appearance_mimeType.xml>>)より選択する。 + 画像フォーマットは、PNG又はJPEGとする。 | |||||
textureType [0..1] | TextureTypeType | テクスチャの種類。 | |||||
wrapMode [0..1] | WrapModeType | テクスチャの貼り付け方。 + borderを選択した場合は、borderColorも指定すること。 | |||||
borderColor [0..1] | ColorPlusOpacity | テクスチャの端の色表現の指定。RGBに加え、不透過率を0から1までの実数値で指定する。不透過率が0の時に透明となる。 | |||||
Constraints | (none) |
Name | _TextureParameterization | ||||||
---|---|---|---|---|---|---|---|
Definition | |||||||
Stereotype | Type | ||||||
Generalization of | TexCoordGen, TexCoordList | ||||||
Abstract | True | ||||||
Associations | Name | Type | Definition | ||||
ParameterizedTexture | ParameterizedTexture | (none) | |||||
source:target [0..*] | _TextureParameterization | (none) | |||||
target:(self) [none] | ParameterizedTexture | (none) | |||||
TextureAssociation | TextureAssociation | (none) | |||||
source:(self) [none] | TextureAssociation | (none) | |||||
target:target [1] | _TextureParameterization | (none) | |||||
Attributes | (none) | ||||||
Constraints | (none) |
Name | Appearance | ||||||
---|---|---|---|---|---|---|---|
Definition | 地物の外観。 地物の幾何オブジェクトとなる面に色又はテクスチャを指定する。 .Apperanceを使用してbldg:Buildingの外観を設定した例 (左:色の指定 右:テクスチャの指定) image::images/412.webp.png[width=”300”] | ||||||
Stereotype | FeatureType | ||||||
Inherits from | _Feature | ||||||
Abstract | False | ||||||
Associations | Name | Type | Definition | ||||
_SurfaceData | _SurfaceData | (none) | |||||
source:surfaceDataMember [0..*] | _SurfaceData | (none) | |||||
target:(self) [none] | Appearance | (none) | |||||
Attributes | Name | Type | Definition | ||||
theme [0..1] | xs::string | 主題。固定値とし、「rgbTexture」とする。 | |||||
Constraints | (none) |
Name | ColorPlusOpacity | ||||||
---|---|---|---|---|---|---|---|
Definition | |||||||
Stereotype | BasicType | ||||||
Inherits from | doubleBetween0and1 | ||||||
Abstract | False | ||||||
Associations | (none) | ||||||
Attributes | (none) | ||||||
Constraints | (none) |
Name | GeoreferencedTexture | ||||||
---|---|---|---|---|---|---|---|
Definition | |||||||
Stereotype | featureType | ||||||
Inherits from | _Texture | ||||||
Abstract | False | ||||||
Associations | (none) | ||||||
Attributes | Name | Type | Definition | ||||
preferWorldFile [0..1] | xs::boolean | (none) | |||||
referencePoint [0..1] | GM_Point | (none) | |||||
orientation [0..1] | TransformationMatrix2x2 | (none) | |||||
target [*] | URI | (none) | |||||
Constraints | (none) |
Name | ParameterizedTexture | ||||||
---|---|---|---|---|---|---|---|
Definition | 地物インスタンスに貼り付ける画像と貼り付け方をパラメータにより指定するための型。 .bldg:Buildingの外観としてテクスチャを指定した例 image::images/413.webp.png[width=”250”] | ||||||
Stereotype | FeatureType | ||||||
Inherits from | _Texture | ||||||
Abstract | False | ||||||
Associations | Name | Type | Definition | ||||
_TextureParameterization | _TextureParameterization | (none) | |||||
source:target [0..*] | _TextureParameterization | (none) | |||||
target:(self) [none] | ParameterizedTexture | (none) | |||||
Attributes | (none) | ||||||
Constraints | (none) |
Name | TexCoordGen | ||||||
---|---|---|---|---|---|---|---|
Definition | |||||||
Stereotype | type | ||||||
Inherits from | _TextureParameterization | ||||||
Abstract | False | ||||||
Associations | (none) | ||||||
Attributes | Name | Type | Definition | ||||
worldToTexture [1] | TransformationMatrix3x4 | (none) | |||||
Constraints | (none) |
Name | TexCoordList | ||||||
---|---|---|---|---|---|---|---|
Definition | テクスチャの座標とテクスチャを貼り付ける幾何オブジェクトへの参照の対。 | ||||||
Stereotype | Type | ||||||
Inherits from | _TextureParameterization | ||||||
Abstract | False | ||||||
Associations | (none) | ||||||
Attributes | Name | Type | Definition | ||||
textureCoordinates [1..*] | gml::doubleList | テクスチャの座標。UV座標(画像の横方向をU軸、縦方向をV軸とし、座標値を0から1の小数値を用いて記述する座標)により記述する。 | |||||
ring [1..*] | xs::anyURI | 幾何オブジェクトへの参照。相対パスにより記述する。参照する幾何オブジェクトは、gml:LinearRingとする。 | |||||
Constraints | (none) |
Name | TextureAssociation | ||||||
---|---|---|---|---|---|---|---|
Definition | |||||||
Stereotype | dataType | ||||||
Abstract | False | ||||||
Associations | Name | Type | Definition | ||||
_TextureParameterization | _TextureParameterization | (none) | |||||
source:(self) [none] | TextureAssociation | (none) | |||||
target:target [1] | _TextureParameterization | (none) | |||||
Attributes | Name | Type | Definition | ||||
uri [1] | URI | (none) | |||||
Constraints | (none) |
Name | TextureAssociation | ||||||
---|---|---|---|---|---|---|---|
Definition | |||||||
Stereotype | type | ||||||
Abstract | False | ||||||
Associations | (none) | ||||||
Attributes | Name | Type | Definition | ||||
uri [1] | xs::anyURI | (none) | |||||
Constraints | (none) |
Name | TransformationMatrix2x2 | ||||||
---|---|---|---|---|---|---|---|
Definition | |||||||
Stereotype | dataType | ||||||
Abstract | False | ||||||
Associations | (none) | ||||||
Attributes | Name | Type | Definition | ||||
elements [4..4] | xs::double | (none) | |||||
Constraints | (none) |
Name | TransformationMatrix3x4 | ||||||
---|---|---|---|---|---|---|---|
Definition | |||||||
Stereotype | dataType | ||||||
Abstract | False | ||||||
Associations | (none) | ||||||
Attributes | Name | Type | Definition | ||||
elements [12..12] | xs::double | (none) | |||||
Constraints | (none) |
Name | X3DMaterial | ||||||
---|---|---|---|---|---|---|---|
Definition | 地物インスタンスの表面色を指定するための型。 .bldg:Buildingの外観として色を指定した例 image::images/414.webp.png[width=”250”] | ||||||
Stereotype | FeatureType | ||||||
Inherits from | _SurfaceData | ||||||
Abstract | False | ||||||
Associations | (none) | ||||||
Attributes | Name | Type | Definition | ||||
ambientIntensity [0..1] | xs::double | 環境光(光源からの光の当たっていない部分の明るさ)に対する反射率を指定。これが 0 だと陰の部分が真っ暗になる。 | |||||
diffuseColor [0..1] | gml::doubleList | 拡散反射率を指定(rgb、いずれも 0~1)。これが物体の色になる。 | |||||
emissiveColor [0..1] | gml::doubleList | 発光(rgb、いずれも 0~1)を指定。 0 0 0 より大きくすると、この物体自体がその色で発光する。 | |||||
specularColor [0..1] | gml::doubleList | 鏡面反射率を指定(rgb、いずれも 0~1)で指定。これは光源の光が物体表面でそのまま反射して見える部分(ハイライト)の色になる。 | |||||
shininess [0..1] | xs::double | ハイライトの「強さ」を、 0~1 の間で指定。この値が大きくなるにつれてハイライトが鋭くなり、輝き感が増す。 | |||||
transparency [0..1] | xs::double | 透明度を指定。 0 で不透明になり、1 で透明になる。デフォルトは 0。 | |||||
isSmooth [0..1] | core::doubleBetween0and1 | 陰影付のための補間方法を指定。trueの場合、グーロー法(による陰影付け)となる。 | |||||
target [*] | xs::anyURI | 色を設定する幾何への参照。 | |||||
Constraints | (none) |
Name: | TextureTypeType | ||||||
---|---|---|---|---|---|---|---|
Definition: | 健全度調査結果で確認した劣化状況。 | ||||||
Stereotype: | Enumeration | ||||||
Abstract: | False | ||||||
Associations: | (none) | ||||||
Values: | Name | Definition | |||||
specific | |||||||
typical | |||||||
unknown |
Name: | WrapModeType | ||||||
---|---|---|---|---|---|---|---|
Definition: | |||||||
Stereotype: | Enumeration | ||||||
Abstract: | False | ||||||
Associations: | (none) | ||||||
Values: | Name | Definition | |||||
none | |||||||
wrap | |||||||
mirror | |||||||
clamp | |||||||
border |