2.8 Conclusion of the tests
Reference in other parts of this OIML Recommendation | Requirements indicated in the operating manual | Actual results | Complies with requirement (yes/no) | Comments | |
|---|---|---|---|---|---|
Intrinsic error | R 144-1, 4.3.1 | ||||
Repeatability | R 144-1, 4.4 | ||||
Cross sensitivity | R 144-1, 4.5.2 | ||||
Drift | R 144-1, 4.8 | ||||
Physical influence factors — R 144-1, 4.5.1 | |||||
AC supply voltage | R 144-2, 1.9 | ||||
Temperature | R 144-2, 1.5 | ||||
Humidity | R 144-2, 1.7 | ||||
Pressure | R 144-2, 1.8 | ||||
Supply frequency | R 144-2, 1.9 | ||||
DC supply voltage | R 144-2, 1.9 | ||||
Disturbances — R 144-1, 4.5.4 | |||||
Mechanical vibrations | R 144-2, 1.11.1 | ||||
Mechanical shocks | R 144-2, 1.11.2 | ||||
Short time power reduction | R 144-2, 1.12 | ||||
Voltage pulses from the mains | R 144-2, 1.13 | ||||
Electrostatic discharges | R 144-2, 1.16 | ||||
Radio frequency electromagnetic fields | R 144-2, 1.17 | ||||
Comments may be provided separately if necessary.