2.7 Visual and technical examination
Reference in R 144-1:2013 | Requirements indicated in the operating manual | Actual results | Complies with requirement (yes/no) | Comments | |
|---|---|---|---|---|---|
Unit of measurement | 4.1 | ||||
Measuring range | 4.2 | ||||
Response time | 4.6 | ||||
Warm-up time | 4.7 | ||||
Air-tightness of the gas handling system | 5.1.6 | ||||
Display device | 5.2.1 | ||||
5.2.2 | |||||
5.2.3 | |||||
Printing device | 5.3 | ||||
Computing device | 5.4 | ||||
Alarm system | 5.5.1 | ||||
5.5.2 | |||||
5.5.3 | |||||
Adjustment facilities | 5.6.1 | ||||
5.6.2 | |||||
5.6.3 | |||||
5.6.4 | |||||
Security of the gas analyzer operation | 5.7.1 | ||||
5.7.2 | |||||
Inscriptions/markings | 5.8 | ||||
Comments may be provided separately if necessary.