4.9.6 Inscriptions and presentations of load cell information
(according to manufacturer statement, refer to R 60-1, 6.2)
R 60-1 reference | Information | On the load cell | Accompanying document | In the data sheet |
|---|---|---|---|---|
6.2.1 / 6.2.2 | Name or trademark of manufacturer | |||
6.2.1 / 6.2.2 | Manufacturer’s own designation or load cell model | |||
6.2.1 | Serial number | Not applicable | ||
6.2.1 | Year of production | Not applicable | ||
6.2.2 / 6.2.4.1 | Accuracy class(es) and their symbols | |||
6.2.4.5 | Maximum number of load cell verification intervals, | |||
6.2.2 / 6.2.4.2 | Type of load | |||
6.2.2 / 6.2.4.3 | Working temperature designation | |||
6.2.2 / 6.2.4.4 | Humidity symbol “NH” | |||
6.2.2 / 6.2.4.4 | Humidity symbol “SH” | |||
6.2.2 / 6.2.4.4 | No humidity symbol or “CH” | |||
6.2.2 | Minimum dead load, a) | |||
6.2.1 / 6.2.2 | Maximum capacity, a) | |||
6.2.2 | Safe load limit, a) | |||
6.2.2 | Minimum load cell verification interval ()a) | |||
6.2.3, a | Relative () | |||
6.2.3, b | Minimum dead load output return DRa) | |||
6.2.3, b | Relative DR () | |||
6.2.2, l | Rated output | |||
6.2.2, l | Excitation voltage | |||
6.2.2, l | Input impedance | |||
6.2.2, l | Cable connectionb) | |||
6.2.2, l | Cable lengthc) | |||
6.2.2, k | Apportionment factor, (if not equal to 0.7) | |||
6.2.2, l 6.2.3, c | Further information |
Further load cell information given by the manufacturer:
_________________________________________________________________________________
_________________________________________________________________________________
_________________________________________________________________________________
_________________________________________________________________________________
_________________________________________________________________________________
_________________________________________________________________________________