6.17.1 Form 6.17.1 Electromagnetic susceptibility
R 60-1, 5.7.2.5
R 60-2, 2.10.7.9
R 60-3, 2.2.7
Disturbance | Result | ||||||
|---|---|---|---|---|---|---|---|
Antenna | Frequency range (MHz) | Polarisation | Facing load cell | Indication | Difference | Significant fault | |
No | Yes (remarks) | ||||||
without disturbance | |||||||
Vertical | Front | ||||||
Right | |||||||
Left | |||||||
Rear | |||||||
Horizontal | Front | ||||||
Right | |||||||
Left | |||||||
Rear | |||||||
PASS: ☐ FAIL: ☐
Frequency range: 4) to
Field strength:
Modulation: 80 % AM, sine wave
Remarks: