6.16.2 Form 6.16.2 Electrostatic discharge — indirect application
R 60-1, 5.7.2.5
R 60-2, 2.10.7.8
R 60-3, 2.2.6
Test load () | Result | ||||||
|---|---|---|---|---|---|---|---|
Test voltage | No. of discharges | Repetition interval | Indication | Difference | Significant fault | ||
No | Yes (remarks) | ||||||
without disturbance | |||||||
2 | |||||||
4 | |||||||
6 | |||||||
Test load () | Result | ||||||
|---|---|---|---|---|---|---|---|
Test voltage | No. of discharges | Repetition interval | Indication | Difference | Significant fault | ||
No | Yes (remarks) | ||||||
without disturbance | |||||||
2 | |||||||
4 | |||||||
6 | |||||||
PASS: ☐ FAIL: ☐
Remarks: