6.14.2 Form 6.14.2 Bursts (electrical fast transients) — I/O circuits and communications lines
R 60-1, 5.7.2.5
R 60-2, 2.10.7.6
R 60-3, 2.2.4
Test load (g, kg, or t) | Cable interface | Polarity | Result | |||
|---|---|---|---|---|---|---|
Indication | Difference | Significant fault | ||||
No | Yes (remarks) | |||||
without disturbance | ||||||
pos | ||||||
neg | ||||||
without disturbance | ||||||
pos | ||||||
neg | ||||||
without disturbance | ||||||
pos | ||||||
neg | ||||||
without disturbance | ||||||
pos | ||||||
neg | ||||||
without disturbance | ||||||
pos | ||||||
neg | ||||||
without disturbance | ||||||
pos | ||||||
neg | ||||||
PASS: ☐ FAIL: ☐
Equipment used (supply sketch if necessary)
Remarks: